| Instructor: J. Cooper Cutting | |
| Office: | De Garmo 421 |
| Phone: | 438-2999 |
| e-mail: | cutting@main.psy.ilstu.edu |
| office hours: | Mon 10:30-11:30, Tue 1-2, & by appointment |
Where and When?MW 5:30-6:45 PM in Schroeder 216
Course Description & Objective.
Application and interpretation of basic statistics used in the behavioral sciences: descriptive statistics, simple hypothesis testing and two-variable regression.
Course Requirements. Each student will be evaluated based on their performance on 3 exams, 1 final exam, homework, and quizzes. The breakdown is presented below.
| points | |
| 1 final exam | 150 |
| 3 exams | 100 each (300) |
| 14 homeworks | 15 each (210) |
| 14 vocab quizzes | 10 each (140) |
| total | 800 pts |
Class Policies
| Date | Tentative topic calendar | Readings & Lectures Gr = Gravetter Ho = Holcomb |
Homework |
| WK1 (Aug24,26) | Intro to Statistics & Measurement | Chpt 1, Gr | Homework #1 |
| WK2 (Aug 31,Sept 2) | Frequency Distributions Central Tendency |
Chpt 2, Gr Chpt 3, Gr |
Homework #2 |
| WK3 (Sept 9) | Variability | Chpt 4, Gr | Homework #3 |
| WK4 (Sept 14,16) | Variability cont. Z-scores: Location of Scores |
Chpt 4, Gr | Homework #4 |
| WK5 (Sept 21,23) | Z-scores: Standardized Distributions Introduction to Probability |
Chpt 6, Gr | Homework #5 |
| WK6 (Sept 28,30) | Probability cont. Catch-up & review |
||
| WK7 (Oct 5,7) | Oct 5 - Exam Chpts 1-6 Probability, Samples, & the Distribution of Sample Means |
Chpt 7, Gr | Homework #6 |
| WK8 (Oct 12,14) | Prob & Dist of Means cont. Intro to Hypothesis Testing |
Chpt 8, Gr | Homework #7 |
| WK9 (Oct 19,21) | Introduction to the t-statistic Hypothesis testing w/ 2 indepedent samples |
Chpt 9, Gr Chpt 10, Gr |
Homework #8 |
| WK10 (Oct 26,28) | Hypothisis testing w/ 2 related samples Estimation |
Chpt 11, Gr
Chpt 12, Gr |
Homework #9 |
| WK11 (Nov 2,4) | More on Estimation Catch-up and review |
Homework #10 | |
| WK12 (Nov 9,11) | Nov 9 - Exam Chpts 7-12 Introduction to ANOVA |
Chpt 13, Gr | Homework #11 |
| WK13 (Nov 16,18) | ANOVA cont. ANOVA cont. |
Homework #12 | |
| WK14 (Nov 23) | Correlations and Regression Correlations & Regression cont |
Chpt 16, Gr | Homework #13 |
| WK15 (Nov 30,Dec 2) | Catch-up and review Catch-up and review |
||
| WK16 (Dec 7,9) | Dec 7 - Exam Chpts 13 & 16 Review for the Final Exam |
Homework #14 | |
| Finals Week |
FINAL EXAM
Mon. Dec. 14 @ 5:30 PM |