Psychology 331
Experimental Psychology

Current Grades

Illinois State University
J. Cooper Cutting
Spring 2000


Section 01

ID Code Participation Progress Report 1 Progress Report 2 Progress Report 3 Progress Report 4 Progress Report 5 IRB Proposal Midterm Bibliography Peer review Final draft Talk Weighted final total final grade
?? 8 3 3 3 3 3 7.5 79 10 20 14 53 85.1 B
8675309 8 3 3 3 3 3 8 73 9 20 15 52.5 86.1 B
360545 8 3 3 3 3 3 8 73 0 20 13 57 84 B
ccbabe2 8 3 3 3 3 3 9 78 6 20 14 53 85.7 B
sparkle 8 3 3 3 3 3 8 94 10 20 15 52.5 90.8 A
300801 8 3 3 3 3 3 7.5 72 8 16 14 53 83.8 B
deadhead 8 3 3 3 3 3 8 91 10 20 15 52.5 90.2 A
541434 8 3 3 3 3 3 8 89 10 20 13 57 89.7 A
prop 8 3 3 3 3 3 9 66 0 20 14 53 82.8 B
801521 8 3 3 3 3 3 9 89 10 17 14 53 86.7 B
beloved 8 3 3 3 3 3 8 86 9 18 15 52.5 88.2 A
761356 8 3 3 3 3 3 8 85 9 20 13 57 86.4 B
684987 8 3 3 3 3 3 8 85 10 20 13 57 88.9 A
0519790 8 3 3 3 3 3 7.5 91 10 18 14 53 88.1 A
805002 8 3 3 3 3 3 9 93 10 16 14 53 89.7 A


Course Requirements.


Return to the Class Syllabus Page
Return to Illinois State University Home Page
Return to Illinois State University Psychology Home Page

If you have any questions, please feel free to contact me at: jccutti@ilstu.edu.