| UNDER CONSTRUCTION |
Class Policies
![]() |
Your textbook's web page. |
| Due Date | Tentative topic calendar | Readings
|
Homework |
| WK2 (Jan. 22) | Intro, graphs, descriptive statistics, Normal distributions |
this syllabus, chpt 1 | Homework#1 3,10,15,22,28,37,45, 51,54,63,72,78,82,91,125 |
| WK3 (Jan. 25, 27, 29) | correlation & regression | chpt2 | Homework#2 |
| WK4 (Feb. 1, 3, 5) | experimental design | chpt 3 | Homework#3 |
| WK5 (Feb. 8, 10, 12) | probability | chpt 4 | |
| WK6 (Feb. 17) | Mid-semester exam | Chpts 1-4 | |
| WK6 cont. (Feb. 15, 21) | Inference & probability | chpt 5 | |
| WK7 (Feb. 22, 24, 26) | inferential statistics hypothesis testing |
chpt 6 | |
| WK8 (Mar. 1, 3, 5) | t-tests | chpt 7 | |
| WK9 (Mar. 8, 10, 12) | Spring Break | Spring Break | |
| WK10 (Mar. 15, 17, 19) | Estimation | chpt 8 | |
| WK11 (Mar. 22, 24, 26) | Chi-squared | chpt 9 | |
| WK12 (Mar. 29) | Mid-semester exam2 | Chpts 5-9 | |
| WK12 (31, April 2) | Regression revisited | chpt 10 | |
| WK13 (Apr. 5, 7, 9) | more regression | ||
| WK14 (Apr. 12, 14, 16) | multiple regression | chpt 11 | |
| WK15 (Apr. 19, 21, 23) | ANOVA, one-way | chpt 12 | |
| WK16 (Apr. 26, 28, 30) | ANOVA, two-way | chpt 13 | |
| WK17 (May 1) | Review for the Final Exam | ||
| Finals Week |
FINAL EXAM
Thursday, May 6 @ 7:50 AM |