Psych 400 Section 2 (MWF 9:05)

code	Quiz 1	Quiz 2	Quiz 3	Quiz 4	Exam 1
1502	6	4	4	4	17
2813	6	2	4	5	23
5321	6			3	23
5521	4	6	5	4	33
7001	3	2		5	21
7464	4	1	2	3	16
7558	6	4		5	21
7777		3	3	1	22
8507		3	5	5	19
8718	5	4	5	4	23
9683	6	4	3	2	27
o295	6	4	6	6	37
o306	6	1	3	6	19
o360	6	3.5	4	4	28
o403	6		3	4	18
o608	5	4	6	6	36
o725	5	2	3		27
o802	3	5	2	4	25
o827	6	6	5	5	29
o994	4	3	3	5	22
shim	6	6	4	4	33
nocode	5	4		6	24
nocode	4	3	1	5	25
nocode	4			5	26
nocode	6	1.5			20
nocode	2	3	2	5	17
nocode	4	2	2	4	21
nocode	6	3	2		23
nocode	5	3	3	5.5	30
nocode	6		4	6	23
nocode	4	3	2	4	21
nocode	6	6	6	6	38
nocode	5				
nocode	2	2	2	2	19
nocode			4		28
nocode	6	5	4	5	27

If you haven't given me a code yet, your score is one of the 'nocode' entries. You need to see me and give me a code to find out which score is yours.



Return to the Psych400 syllabus page.

If you have any questions, please feel free to contact me at cuttingc@garnet.cla.sc.edu.