Psychology 345
Computer Applications in Psychology

Current Grades

Illinois State University
J. Cooper Cutting
Spring 2000, 02

UNDER CONSTRUCTION

Section 1

ID Code h1 h2 h3 h4 h5 h6 h7 h8 h9 h10 h11 h12 h13 ex1 ex2 final project weghted final total final grade
3291979 5 10 9 10 10 20 20 8 6.5 10 15 9.5 7.5 46.25 43 21.3 85.8 B
8888888 5 10 9.5 10 10 20 18 6 9 10 10.5 10 10 49 48 21.6 88.8 B
batna1z 5 10 8.5 10 10 16 16 7 8 6 12     49.5 44 24.5 84.3 B
979403 5 10 10 10 10 20 20 9 9.5 10 14 10 10 49.5 54 21.6 93.4 A
6876208 5 10 9 10 9 20 20 7.25 8 10 13 8.5 9.5 44 36 23.2 83.7 B
8675309 4 9 5.5 5 10 20 10 5 5 5 5 5 7 41.5 43 23 76.6 C
3605451 5 9 7 8   20 10 7 7 9 11.5 5 7 30 38.5 21.3 70.4 C
780704 5 10 8.5 8 10 20 18 5.5 8 9 12.75 10 9 48 54 21.6 90.1 A
frunner 5 10 9.5   10 20   5 8 10 10.5 8 9.5 48.5 46 22.5 82.2 B
300801 5 9 6.5 7 7 20 20 4.5 8.25 10 12.5 8.5 6 40 38.5 21.6 78.5 C
606979 5 10 9.5 10 9.5 20 18 8.25 10 10 15 10 10 48.5 52 23.2 93.3 A
8066nm 5 10 8.5 10 9 20 15 7.75 8.25 10 14 10 10 48.75 40.5 23 86.9 B
788876 5 10 9 10 9.5 20 20 7.5 7.75 9 13.5 10 9 47.25 46.5 21.3 87.6 B
9783093 5 10 7 10 9.5   20 5 8 8 11 5 6.5 46 33 21.6 74.8 C
451961 5 10 9.5 10 10 20 12 4.75 9.25 10 14.5 6   39 51 22.5 83.6 B
9854635 5 7 9.5 10 9.5 20 20 6.75 9 10 10.5 10 10 47.25 47 21.6 87.5 B
313313 5 10 8.5 10 9 20 14 6 8.5 10 5.75 9 9.5 46 38.5 23.2 82.7 B
4518780 5 10 9.5 10 10 20 20 8 10 10 15 10 10 46.75 52 23 92.9 A
1236048 5 10 5 9 10 20 20 7 8.25 9.5 14 7   45.75 35 21.3 80.9 B
3247072 5 10 10 10 10 20 20 8.5 8 9.75 14.75 9 8 48 51 23.9 93.0 A
7749288 5 9 10 10 10 20 20 8 8.5 10 14 9.25 10 46 48.5 22.5 89.8 B
451355 5 10 10 10 10 20 20 9.5 10 10 15 8.5 10 49 45.5 21.6 89.8 B
2252141 5 9 8.5 10 10 20 18 8.5 7.5 10 11 8.5 9.5 49 39 23.2 86.2 B
1808799 5 10 8.5 7 9 20 16 1.5 7.25 10 14.5 9.5 10 46.25 52 23 88.8 B
4361593 5 10 8 10 10                 45.5 45 21.3 66.9 D
4514165 5 10 9.5 10 10 20 20 7 9 10 15 10 10 48.5 48.5 21.6 90.3 A
112979 5 9 9 10 10 20 19 6.5 9.5 10 15 10 9 49 50 22.5 91.3 A
761356 5 9 5 8 10     5 5 5 7 5 7 46 46 21.6 73.4 C
682563 5 9 10 8 10 20 19 7.25 9.5 10 14.5 10 10 46.75 44 23.2 88.8 B
519790 5 10 10 9.5 10 20 20   9.25 10 14 8.5 8.5 46.75 44.5 23 87.2 B
4261996 5 10   10 10                 49.25 32 21.3 61.3 D
805002 5 8 5 10 10     8   10 12 10 9.5 45.5 41 21.6 74.4 C
122525 5 9 4 10 9                 40 26 22.5 63.7 D


Return to the Class Syllabus Page
Return to Illinois State University Home Page
Return to Illinois State University Psychology Home Page

If you have any questions, please feel free to contact me at psych345@hotmail.com.